The below lists Office Bearers that have served the Sutherland Shire Junior Cricket Association since its inception in 1957 –
SEASON | PRESIDENT | SENIOR VICE PRESIDENT | JUNIOR VICE PRESIDENT | TREASURER |
1957-58 | L. Ticehurst | J. Woodhouse | ||
1958-59 | A. Tredinnick | J. Woodhouse | ||
1959-60 | J. Daly | R. Longbottom | K. Hopkins | J. Woodhouse |
1960-61 | J. Daly | R. Longbottom | J. Dunstan | J. Woodhouse |
1961-62 | J. Daly | R. Longbottom | J. Turpie | E. Hilzinger |
1962-63 | J. Daly | K. Hopkins | J. Turpie | E. Hilzinger |
1963-64 | J. Daly | J. Turpie | L. Flynn | E. Hilzinger |
1964-65 | J. Daly | J. Turpie | L. Flynn | E. Hilzinger |
1965-66 | J. Daly | G. Merritt | G. Thomson | E. Hilzinger |
1966-67 | J. Daly | G. Thomson | N. Davies | C. Taylor |
1967-68 | J. Daly | G. Thomson | N. Davies | C. Taylor |
1968-69 | J. Daly | G. Thomson | N. Davies | C. Taylor |
1969-70 | N. Davies | L. Ray | M. Edson | C. Taylor |
1970-71 | N. Davies | F. Pattinson | K. Prendergast | C. Taylor |
1971-72 | N. Davies | F. Pattinson | K. Prendergast | G. Anderson |
1972-73 | F. Pattinson | K. Prendergast | R. Hilditch | C. Lawton |
1973-74 | F. Pattinson | K. Prendergast | L. Handley | C. Lawton |
1974-75 | F. Pattinson | K. Prendergast | L. Handley | C. Lawton |
1975-76 | K. Prendergast | L. Handley | D. Clark | M. Fordyce |
1976-77 | K. Prendergast | L. Handley | D. Clark | I. Rutty |
1977-78 | K. Prendergast | D. Clark | K. Whatley | I. Rutty |
1978-79 | D. Clark | K. Whatley | R. Moore | I. Rutty |
1979-80 | D. Clark | K. Whatley | R. Moore | I. Rutty |
1980-81 | D. Clark | K. Whatley | R. Moore | S. Steed |
1981-82 | K. Whatley | R. Hill | K. Gardner | S. Steed |
1982-83 | K. Whatley | K. Gardner | B. Quinn | S. Steed |
1983-84 | K. Whatley | K. Gardner | B. Quinn | S. Steed |
1984-85 | K. Whatley | K. Gardner | B. Quinn | D. Thwaites |
1985-86 | K. Whatley | K. Gardner | B. Quinn | D. Thwaites |
1986-87 | K. Whatley | K. Gardner | B. Quinn | R. Brennan |
1987-88 | K. Whatley | K. Gardner | B. Quinn | R. Brennan |
1988-89 | K. Whatley | K. Gardner | B. Quinn | R. Brennan |
1989-90 | K. Whatley | K. Gardner | B. Quinn | R. Brennan |
1990-91 | K. Whatley | I. Chalmers | B. Quinn | R. Brennan |
1991-92 | P. Friend | I. Chalmers | B. Quinn | R. Brennan |
1992-93 | P. Friend | H. Peters | A. Cranston | R. Brennan |
1993-94 | P. Friend | H. Peters | I. Chalmers | R. Brennan |
1994-95 | P. Friend | H. Peters | I. Chalmers | R. Brennan |
1995-96 | P. Friend | H. Peters | P. Schofield | R. Brennan |
1996-97 | P. Friend | H. Peters | B. Phillips | R. Brennan |
SEASON | PRESIDENT | VICE PRESIDENT DEVELOPMENT | VICE PRESIDENT PANNING & MARKETING | FINANCE MANAGER |
1997-98 | P. Friend | B. Phillips | H. Peters | R. Brennan |
1998-99 | P. Friend | B. Phillips | H. Peters | R. Brennan |
1999-00 | P. Friend | H. Peters | K. Bowmer | R. Brennan |
2000-01 | P. Friend | H. Peters | P. Smith | R. Brennan |
2001-02 | H. Peters | R. Waddell | P. Smith | R. Brennan |
2002-03 | P. Smith | Greg Thomas | Vacant | R. Brennan |
2003-04 | P. Smith | Greg Thomas | Vacant | R. Brennan |
2004-05 | P. Smith | Greg Thomas | Vacant | I. Connor |
2005-06 | G. Thomas | B. Loder | P. Brown | I. Connor |
2006-07 | A. Chapman | B. Loder | I. Connor | |
2007-08 | A. Chapman | M. Mooney | I. Connor | |
SEASON | PRESIDENT | VICE PRESIDENT | COMMUITY MANAGER | FINANCE MANAGER |
2008-09 | A. Chapman | I. Connor | M. Cole | |
2009-10 | M. Cole | R. Amos | S. Martin | |
2010-11 | M. Cole | R. Amos | S. Martin | |
2011-12 | M. Cole | R. Amos | M. Vandermaal | S. Martin |
2012-13 | R. Amos | A. Hess | M. Vandermaal | S. Martin |
2013-14 | R. Amos | A. Hess | B. Bryant | |
2014-15 | R. Amos | B. Bryant | J. Derrick | |
2015-16 | R. Amos | T. Croucher | C. Hewitt | J. Derrick |
2016-17 | R. Amos | C. Hewitt | C. Hewitt | J. Lee |
2017-18 | C. Hewitt | R. Miletich | ||
2018-19 | C. Hewitt | R. Miletich | ||
2019-20 | C. Hewitt | R. Miletich | ||
2020-21 | C. Hewitt | R. Miletich | ||
2021-22 | C. Hewitt | R. Miletich | ||
2022-23 | R. Amos | B. Abrook | ||
2023-24 | M. O’Brien | B. Abrook | ||
2024-25 | M. O’Brien | A. Fleming | B. Abrook |
NOTE: The Management Committee was restructured after the conclusion of the 1996/1997 and 2007/2008 seasons.
SEASON | SECRETARY | ASSISTANT SECRETARY | COMPETITION MANAGER | REGISTRAR |
1957-58 | A. Tredinnick | |||
1958-59 | J. Moodie | |||
1959-60 | J. Moodie | |||
1960-61 | J. Moodie | E. Hilzinger | ||
1961-62 | J. Moodie | L. Flynn | G. Merritt | |
1962-63 | J. Moodie | L. Flynn | G. Merritt | |
1963-64 | M. Edson | R. Tumeth | G. Merritt | |
1964-65 | M. Edson | R. Tumeth | G. Merritt | |
1965-66 | M. Edson | M. Hart | A. Mahony | |
1966-67 | M. Edson | B. Haines | N. Davies | |
1967-68 | M. Edson | B. Cox | N. Davies | |
1968-69 | M. Edson | B. Cox | J. Rutty | |
1969-70 | R. Hilditch | G. Thomson | F. Malbon | J. Rutty |
1970-71 | R. Hilditch | G. Thomson | F. Malbon | J. Rutty |
1971-72 | R. Hilditch | G. Thomson | F. Malbon | J. Rutty |
1972-73 | J. Rutty | M. Lawton | F. Malbon | I. Rutty |
1973-74 | J. Rutty | M. Lawton | F. Malbon | I. Rutty |
1974-75 | J. Rutty | M. Lawton | F. Malbon | I. Rutty |
1975-76 | J. Rutty | J. Lynch | E. Townsend | I. Rutty |
1976-77 | J. Rutty | J. Lynch | E. Townsend | B. Hill |
1977-78 | J. Rutty | K. Moxham | J. Lynch | B. Hill |
1978-79 | J. Rutty | D. Trevor | J. Lynch | B. Hill |
1979-80 | J. Rutty | D. Trevor | J. Lynch | B. Hill |
1980-81 | D. Masters | G. Marshall | J. Lynch | F. Witcombe |
1981-82 | D. Masters | G. Marshall | J. Lynch | F. Witcombe |
1982-83 | D. Masters | G. Marshall | G. Berry | F. Witcombe |
1983-84 | D. Masters | G. Marshall | G. Berry | F. Witcombe |
1984-85 | D. Masters | G. Marshall | G. Berry | F. Witcombe |
1985-86 | D. Masters | B. Straker | J. Lynch | L. Buhagiar |
1986-87 | D. Masters | B. Straker | J. Lynch | L. Buhagiar |
1987-88 | D. Masters | B. Straker | J. Lynch | L. Buhagiar |
1988-89 | D. Masters | B. Straker | A. Cranston | B. Stafford |
1989-90 | D. Masters | I. Chalmers | A. Cranston | B. Stafford |
1990-91 | A. Cranston | I. Chalmers | P. Schofield | B. Probert |
1991-92 | A. Cranston | I. Chalmers | P. Schofield | B. Probert |
1992-93 | B. Probert | B. Phillips | P. Schofield | M. O’Brien |
1993-94 | B. Probert | V. Routh | B. Phillips | M. O’Brien |
1994-95 | R. Stafford | V. Routh | B. Phillips | B. Probert |
1995-96 | R. Stafford | J. Chamberlain | V. Routh | M. Mooney |
1996-97 | I. Chalmers | D. Watson | V. Routh | M. Mooney |
SEASON | SECRETARY | ASSISTANT SECRETARY | COMPETITION MANAGER | REGISTRAR |
1997-98 | R. Waddell | D. Watson | V. Routh | M. Mooney |
1998-99 | R. Waddell | D. Watson | V. Routh | M. Mooney |
1999-00 | R. Waddell | V. Routh | M. Mooney | |
2000-01 | R. Waddell | V. Routh | M. Mooney | |
2001-02 | M. Mooney | V. Routh | M. Mooney | |
2002-03 | M. Mooney | T. Croucher | T. Chalmers | |
2003-04 | M. Mooney | T. Croucher | T. Chalmers | |
2004-05 | M. Mooney | T. Croucher | A. Chapman | |
2005-06 | M. Mooney | T. Croucher | A. Chapman | |
2006-07 | M. Mooney | T. Croucher | A. McLean | |
2007-08 | J. Chesher | T. Croucher | A. McLean | |
SEASON | SECRETARY | ASSISTANT SECRETARY | COMPETITION MANAGER | ADMINSTRATION MANAGER |
2008-09 | A. Mazurkiewicz | T. Croucher | A. McLean | |
2009-10 | A. Mazurkiewicz | T. Croucher | A. Handley | |
2010-11 | A. Mazurkiewicz | T. Croucher | A. Handley | |
2011-12 | B. Bryant | M. Vandermaal | T. Croucher | |
2012-13 | B. Bryant | M. Vandermaal | T. Croucher | |
2013-14 | B. Bryant | T. Croucher | ||
2014-15 | A. Hess | T. Croucher | ||
2015-16 | B. Bryant | M. Mood | E. Vandermaal | |
2016-17 | B. Bryant | M. Mood | E. Vandermaal | |
2017-18 | B. Bryant | M. Mood | ||
2018-19 | T. Spyrides | B. Bryant | ||
2019-20 | T. Spyrides | M. O’Brien | ||
2020-21 | T. Spyrides | M. O’Brien | ||
2021-22 | T. Spyrides | M. O’Brien | ||
2022-23 | T. Spyrides | M. O’Brien | ||
2023-24 | J. Young | Bryon Camin | ||
2024-25 | J. Young | Bryon Camin |
NOTE: The Management Committee was restructured after the conclusion of the 1996/1997 and 2007/2008 seasons.