JUNIOR CLUB CHAMPION (Junior & Intermediate Divisions) “THE BARRY McMANUS TROPHY” |
||
1998/99 Michael Lavallee 12A | 1999/00 Ryan Shepherd 14A | 2000/01 Ryan Shepherd 16A |
2001/02 Ryan Shepherd 16A | 2002/03 Jay Davis 16A | 2003/04 Cameron Turner 16A |
2004/05 Chris Reeves 16B | 2005/06 Ben Marciante 16A | 2006/07 Ben Marciante 16A Blue |
2008/09 Ryan Almond 16A | ||
2011/12 Dane Fisher 16A | 2012/13 Nathan Marciante 16A | |
2013/14 Matthew Simpson 14A | 2014/15 Dylan Koprivec 16A | 2015/16 Luke Ritchie 12A |
2016/17 Andrew Ritchie 16A | 2017/18 Luke Ritchie 14A | 2018/19 Kobey Freer 14A |
2019/20 Kobey Freer 14A | 2020/21 Lachlan Ritchie 16A |
2021/22 Lachlan Ritchie 16A |
2022/23 Lucas Sheehy 14A | 2023/24 Harrison Danne 14A | |
SENIOR CLUB CHAMPION “THE HARRY ROBBINS TROPHY” |
||
1996/97 Paul Waddell B6 | 1997/98 Marcus Loxley B5 | 1998/99 Beau Knowles C1 |
1999/00 Andrew Hine B2 | 2000/01 Will Wooster B5 | 2001/02 Greg Goodman A1 |
2002/03 Paul Cameron A1 | 2003/04 Jim Bonser B2 | 2004/05 Greg Heffernan A1 |
2005/06 Drew Lake A2 | 2006/07 Stewart Vella B2 | 2006/07 Stewart Vella B1 |
2007/08 Stewart Vella B1 | 2008/09 Matthew Sambuco B1-2 | 2009/10 Stewart Vella A1 |
2010/11 Paul Barnes A2 | 2011/12 Drew Lake B2 | 2012/13 Adam Pascoe B1-2 |
2013/14 Adam Pascoe A2 | 2014/15 Jaryd Duncan A2 | 2015/16 Matthew Sambuco A1 |
2016/17 Jaryd Duncan B1/2 | 2017/18 Spencer White A2 | 2018/19 Tim Russell B1 |
2019/20 Matthew Berry B1 | 2020/21 Matthew Berry B1 | 2021/22 Steven Green B1 |
2022/23 Steven Green A1 | 2023/24 Steven Green A1 | |
JUNIOR CLUB ALL ROUNDER (Junior & Intermediate Divisions) “THE IAN LATHAM TROPHY” |
||
2003/04 James Bills 16A | 2004/05 Chris Reeves 16B | 2005/06 Blake Duncum 14C |
2006/07 Ben Marciante 16A Blue | 2008/09 Ryan Almond 16A | |
2009/10 Ryan Almond 16A | 2010/11 Alex Gersbach 14A | 2011/12 Tim Berry 16A |
2012/13 Nathan Marciante 16A | 2013/14 Matt Wright 16A | 2014/15 Luke Miller 16A |
2015/16 Nick Amos 16A | 2016/17 Not Awarded | 2017/18 Luke Ritchie 14A |
2018/19 Cooper Martin 12D | 2019/20 Kobey Freer 14A | 2020/21 Fred Morando 14B |
2021/22 Lachlan Ritchie 16A | 2022/23 Sam Verrell 16B | 2023/24 Harrison Danne 14A |
SENIOR CLUB ALL ROUNDER (Senior Divisions) “THE DEAN GRIFFITH TROPHY” |
||
2011/12 Stewart Lumsden B6 | 2012/2013 Matthew Barnes B6 | 2013/14 Joshua Kedwell C2 |
2014/15 Jonathon Mosley B3 | 2015/16 Brayden Heffernan B6 | 2016/17 Ben Williams B1-1 |
2017/18 Ben Williams B1 | 2018/19 Steven Green B4 | 2019/20 Daniel Burke B1 |
2020/21 Steven Green B3 | 2021/22 Tyler Cussen C1 | 2022/23 Steven Green A1 |
2023/24 Carl Stevenson A1 | ||
WESLEY ADAMS MEMORIAL AWARD(The Wes Adams Memorial Award was discontinued at the conclusion of the 2015/16 season) |
||
2005/06 Blake Sutcliffe 14A | 2006/07 Andrew Jones 16A Blue | |
2009/10 Matthew Berry 14C | 2010/11 Daniel Pascoe 10A | |
2011/12 Ben Barford 14C | 2012/13 Ben Barford 16C | 2013/14 Aaron Fanous 16A |
2014/15 Rithik Sahay 16B-1 | 2015/16 Lucas Mann 10B 2015/16 Ryan Plant 12E-2 |
2016/17 Discontinued |
JUNIOR ROOKIE OF THE YEAR “THE KEN TEVER TROPHY” |
||
1996/97 Darren Baxter 14C | 1997/98 Jess Correy 10A | 1998/99 Ian Mitchell 14E |
1999/00 Matthew Hoff 10D | 2000/01 Daniel Boyle 14D | 2001/02 Ryan Marlow 10A |
2002/03 Hayden Smith 10A | 2003/04 Ryan Morris 14D | 2004/05 Rhys Marlow 10C |
2005/06 Brendan Curtis 10A | 2006/07 Anuraag Varanasi 10D | |
2009/10 Nathan Del Medico 12C | 2010/11 Nathan Freestone 10B | |
2011/12 Kieran Levin 14C | 2012/13 Tyler Cussen 10A | 2013/14 Hamish Jacka 12E |
2014/15 Lachlan Ritchie 10B | 2015/16 Elijah Dundas 10A | 2016/17 Riley Cussen 12A |
2017/18 Lucas Sheehy 10A | 2018/19 Josh Watson 14C | 2019/20 Lachlan Gowing 12C |
2020/21 Myles Griffiths 10B |
2021/22 Cruz Laws 10D | 2022/23 Kayden Lowe 12D |
2023/24 Cody Buchan 10D | ||
SENIOR ROOKIE OF THE YEAR “THE BILL KNOWLES TROPHY” |
||
1996/97 Michael Ralston B6 | 1997/98 Lee Bailey B5 | 1998/99 Tim Cutler B4 |
1999/00 Andrew Hine B2 | 2000/01 Mitchell Thompson A1 | 2001/02 Jay Davis A3 |
2002/03 Chris Nelson B5 | 2003/04 Michael Lavallee B6 | 2004/05 Adam Logan B4 |
2005/06 Chris Reeves A2 | 2006/07 James Stone B2 | 2007/08 Andrew Herne A2 |
2008/09 Ryan Marlow B1-2 | 2009/10 Nathan McNamara B3 | 2010/11 Matthew Penglase B3 |
2011/12 Andrew Roberts B4 | 2012/13 Tyler Heaton C2 | 2013/14 Matt Berry C2 |
2014/15 Brayden Heffernan B6 | 2015/16 Fynn Rodgers C2 | 2016/17 Rithik Sahay C1 |
2017/18 Luke Goodman B5 | 2018/19 Steven Green B4 | 2019/20 Laythen Carlisle C1 |
2020/21 Lachlan Brownscombe B5 | 2021/22 Mark McNaughton C1 | 2022/23 Jacob Chapman B1/1 |
2023/24 Aiden Stewart B3 | ||
MOST IMPROVED TEAM “THE BOB VANNAN TROPHY” |
||
1996/97 12B – Bob Price & Darren Price | 1997/98 12B – Peter Ward & Ian Davis | 1998/99 16A – Dennis Pendergast & Harry Robbins |
1999/00 16A – Steve Routh & Steve Daniels | 2000/01 Brett Johnson & Steve Routh 16A | 2001/02 14E – Rob Lowe & Roger McNee |
2002/03 14B – Rob Lowe & Gordon Scott | 2003/04 14B – Nathan Alterator & Bob McMillan | 2004/05 14B – Robbie Knight & Bruce Smith |
2005/06 16C – Craig Townsend & Keith White | 2006/07 16A – Red Coach: Nathan Alterator & Manager: Phil Alterator | 2007/08 14A – Coach: Rob Knight & Manager: Gerry Dwarshuis |
2008/09 12C – Coach: John Westlake Manager: Anthony & Mandy Goodman | 2009/10 14E – Glenn Tonna & Stephen Thode | 2010/11 14C – Coach: Adam Logan & Ben Jamison and Manager: John & Patty-Anne Westlake) |
2011/12 12B – Coach: John Mifsud & Manager: Joanne Spring | 2012/13 12A – Coach: John Westlake & Manager: Dean Blacker | 2013/14 12E – Coach: Steve Carlisle, Steve Jacka & Mark Allen 2013/14 10D – Coach: Pat Hall & Matt Franklin & Manager: Marty Dunn |
2014/15 14D – Coach: Tim Russell & Chris Moreland and Manager: Lucy Munro | 2015/16 14B – Coach: Adam Coldwell & Manager: Mal Campbell | 2016/17 12D – Coach: Brett Wood & Manager: Marty Dunn |
2017/18 12D – Coach: Tim Shiletto & Manager: Tammi Clark | 2018/19 12D – Coach: Tim Shiletto & Manager: Denise Martin | 2019/20 10A – Coach: Tim Laws & Manager: Paul Simpson |
2020/21 14C – Coach: Mark Verrell & Manager: Denise Martin | 2021/22 10B – Coaches: Kirk Grinham & Marty Manns | 2022/23 10A – Coach: Marty Manns & Manager: Louise Laws |
2023/24 12B – Coach: Darren Stewart & Manager: Kirk Grinham | ||
THE BOB PRICE ENCOURAGEMENT SHIELD “THE BOB PRICE SHIELD” |
||
1998/99 Chris McMahon 10C | 1999/00 Ryan Woodley 12C | 2000/01 Alex Sambuco 12E |
2001/02 Jeffrey Walsh 12D | 2002/03 Scott Middlemiss 12B | 2003/04 Alex Lewis 14D |
2004/05 Michael Bedford 14B | 2005/06 Mitchell Cox 14C | 2006/07 Matt Lister 12B |
2009/10 Jake Goulding 14A | ||
2010/11 Luke Goodman 10B | 2011/12 Harry Furlong 14C | 2012/13 Jacob Zoppi 10D |
2013/14 Aimee Hall 10D | 2014/15 Luke Carter-Benjamin 10C | 2015/16 Byron Thomas 10A |
2016/17 Aiden Wood 12D | 2017/18 Bradford Beencke 10B | 2018/19 Alex Caspersonn 12D |
2019/20 Callum Bryant 12C | 2020/21 Micah Winton 12E |
2021/22 Alex Smith 14C |
2022/23 Joshua Wimble 14C | 2023/24 Zac Aquel 12C | |
MOST CONSISTENT U10 PLAYER “THE NEIL CROKER TROPHY” |
||
2018/19 Cooper Holmes 10A | 2019/20 Kai Laws 10A | 2020/21 Noah Griffiths 10B |
2021/22 Cruz Laws 10D | 2022/23 Cruz Laws 10A | 2023/24 Kaelan Demetrios 10C |
EDCC BRADMAN FOUNDATION SCHOLARSHIP(The Bradman Foundation Scholarship was discontinued at the conclusion of the 2013/14 season) |
||
2001/02 Bryce Daenell 12A & Andrew Jones 12A | 2002/03 Ben Marciante 12A & Daniel Ward 12A | 2003/04 Ryan Marlow 12A & Mark Rice 12A |
2004/05 Nathan Loder 14A & Kelly Rolleston 12B | 2005/06 Joel D’Imperio 12A & Ben Dwarshuis 12A | 2006/07 Hayden Smith 14A & Nicholas Chamberlain 12B |
2007/08 Marcus Beattie 12A & Brendan Curtis 12A |
2009/10 Joshua Johnston 12A & Joel Almond 12A | |
2010/11 Luke Miller 12A, Jarrod Mazurkeiwicz 12A & Jack Dwarshuis 12A |
2011/12 Matthew Simpson 12A & Dylan Croker 12A |
2012/13 Cameron Westlake 12A & Andrew Ritchie 12A |
2013/14 Bradley Simpson 12A & Mitchell Betts 12A |
Discontinued 2014/15 | |
CLUB MEMBER OF THE YEAR “THE VAL TEVER TROPHY” |
||
1996/97 Laurie Daly | 1997/98 Ian Latham | 1998/99 Steve Daniels |
1999/00 Harry Robbins | 2000/01 Brad Moreland | 2001/02 Stuart Slack & Neil Jamieson |
2002/03 Allan Lofthouse | 2003/04 Robbie Knight | 2004/05 Tony Gleeson & Ken Newman |
2005/06 Judy Lofthouse & Bob Price | 2006/07 Dennis Pendergast | 2007/08 Andrew Mazurkiewicz |
2008/09 Russ Waddell and Ian Latham | 2009/10 Jim Lee | 2010/11 Peter Cox and Paul Marsh |
2011/12 Neil Croker | 2012/13 Tony Marciante | 2013/14 John Westlake |
2014/15 Adam Pascoe | 2015/16 Antony Goodman | 2016/17 Chris Moreland & Tim Russell |
2017/18 Michelle Ritchie | 2018/19 Not Awarded | 2019/20 Not Awarded |
2020/21 Louise Laws |
2021/22 Tim Russell & Brad Moreland | 2022/23 Denise Martin |
2023/24 Steve Carlisle | ||
JUNIOR DIVISION BATTING PERFORMANCE AWARD “THE RAY NOAKES TROPHY” |
||
1996/97 Ben Cutler 12B | 1997/98 Ryan Shepherd 12A | 1998/99 Michael Lavallee 12A |
1999/00 Dylan Beardow 12C | 2000/01 Chris Reeves 12B | 2001/02 Andrew Jones 12A |
2002/03 Ben Marciante 12A | 2003/04 Liam Herne 10A | 2004/05 Liam Herne 12B |
2005/06 Ben Dwarshuis 12A | 2006/07 Rhys Marlow 12B | |
2009/10 Dylan Croker 10A | 2010/11 Joshua Berry 12C | |
2011/12 Bradley James 12D | 2012/13 Andrew Ritchie 12A | 2013/14 Blake Barden 12C |
2014/15 Hamish Jacks 12D-2 | 2015/16 Luke Ritchie 12A | 2016/17 Lachlan Ritchie 12A |
2017/18 Kobey Freer 12A | 2018/19 Lachlan Snell 12A | 2019/20 Jayden Dundas 12B-2 |
2020/21 Lucas Sheehy 12A |
2021/22 Jayden Dundas 12A | 2022/23 Kai Laws 12A |
2023/24 Isacc Stewart 12B | ||
JUNIOR DIVISION BOWLING PERFORMANCE AWARD “THE COL KEENAN TROPHY” |
||
1996/97 Sanjay Patel 12C | 1997/98 Mitchell Durie 12A | 1998/99 Cameron Turner 12A |
1999/00 Chris McMahon 12C | 2000/01 Daniel Ward 10A | 2001/02 Sam Newman 10A |
2002/03 Sam Newman 12A | 2003/04 Kelly Rolleston 12C | 2004/05 Kelly Rolleston 12B |
2005/06 Nicholas Chamberlain 12D | 2006/07 Nathan Marciante 10A | |
2009/10 Nathan Hall 10F | 2010/11 Nicholas Plunkett 12D | |
2011/12 Mitchell Betts 10A | 2012/13 Luke Ritchie 10A | 2013/14 Harrison Long 12C |
2014/15 Luke Ritchie 12A | 2015/16 Lachlan Ritchie 10A | 2016/17 Patrick Hughes 12D |
2017/18 Connor Ganderton 10A | 2018/19 Cooper Martin 12D | 2019/20 Travis Moran 12B-2 |
2020/21 Romy Archer 12B | 2021/22 Kai Laws 12A | 2022/23 Kai Laws 12A |
2023/24 Kade Inglis 12B | ||
JUNIOR DIVISION WICKET KEEPING PERFORMANCE AWARD “THE MIKE FORDYCE TROPHY” |
||
1996/97 Brett Bullock 12C | 1997/98 Jarryd Ward 10A | 1998/99 Chris Moreland 12A |
1999/00 Jarryd Ward 12A | 2000/01 Jason Raper 12E | 2001/02 Bryce Alewood 10A |
2002/03 Bryce Daenell 12A | 2003/04 Robbie Farnan 10A | 2004/05 Matthew Christison 12B |
2005/06 Jordan Dow 12A | 2006/07 Dylan Rae 10A | |
2009/10 Joey Cox 12A | 2010/11 Joshua Berry 12C | |
2011/12 Matthew Simpson 12A | 2012/13 Cameron Westlake 12A | 2013/14 Brayden Johnston 12C |
2014/15 Joshua Sheehy 12A | 2015/16 Beau McInerney 12A | 2016/17 Mackay Johnson 12D |
2017/18 Koby Lillis 12A | 2018/19 Aiden Stewart 12A | 2019/20 Lucas Sheehy 12A |
2020/21 Lucas Sheehy 12A | 2021/22 Kurt Rule 12C | 2022/23 Not Awarded |
2023/24 Isaac Stewart 12B | ||
JUNIOR DIVISION FIELDING PERFORMANCE AWARD “THE PAUL WADDELL TROPHY” |
||
2016/17 Jared Caspersonn 12D | 2017/18 Koby Wallace 12B | 2018/19 Jackson Taylor 12A |
2019/20 Jayden Dundas 12B/2 | 2020/21 Jayden Dundas 12A | 2021/22 Harrison Danne 12A |
2022/23 Kai Laws 12A | 2023/24 Isaac Manns 12B | |
INTERMEDIATE DIVISION BATTING PERFORMANCE AWARD “THE RUSS WADDELL TROPHY” |
||
1996/97 Lee Bailey 16B | 1997/98 Chris Pendergast 14A | 1998/99 Kaine Johnson 16C |
1999/00 Ryan Shepherd 14A | 2000/01 Ryan Shepherd 16A | 2001/02 Ryan Shepherd 16A |
2002/03 Jay Davis 16A | 2003/04 Cameron Turner 16A | 2004/05 Chris Reeves 16B |
2005/06 Blake Duncum 14C | 2006/07 Ben Marciante 16A Blue | |
2009/10 Jackson Garret 14E | 2010/11 Dane Fisher 14A | |
2011/12 Dane Fisher 16A | 2012/13 Nathan Marciante 16A | 2013/14 Matthew Simpson 14A |
2014/15 Dylan Koprivec 16A | 2015/16 Dane Courtney 14C/2 | 2016/17 Hamish Jacka 14C |
2017/18 Steven Green 16C | 2018/19 Brayden Johnston 16C | 2019/20 Kobey Freer 14A |
2020/21 Fred Morando 14B |
2021/22 Bradford Beencke 14B | 2022/23 Sam Verrell 16B |
2023/24 Harrison Danne 14A | ||
INTERMEDIATE DIVISION BOWLING PERFORMANCE AWARD “THE ALF LEMMON TROPHY” |
||
1996/97 Darren Baxter 14C | 1997/98 Kaine Johnson 16D | 1998/99 Chris Nelson 14C |
1999/00 Brett Martin 16C | 2000/01 Brett Martin 16A | 2001/02 Daniel Boyle 16D |
2002/03 Greg Ings 14B | 2003/04 Matthew Sambuco 16A | 2004/05 Ryan Marlow 14B |
2005/06 Sam Newman 14A | 2006/07 Daniel Tench 16C | |
2009/10 Marcus Beattie 14A | 2010/11 Alex Gersbach 14A | |
2011/12 Aaron Fanous 14E | 2012/13 Nathan Marciante 16A | 2013/14 Matthew Jones 16D |
2014/15 Angus Brown 16B-2 | 2015/16 Nick Amos 16A | 2016/17 Mitchell Betts 16A |
2017/18 Harrison Long 16C | 2018/19 Hayden Lindsay 16A | 2019/20 Zack Johnson 16C |
2020/21 Kyle Marr 16B |
2021/22 Bailey Croker 16B | 2022/23 Harry Danne 14A |
2023/24 Romy Archer 16B | ||
INTERMEDIATE DIVISION WICKET KEEPING PERFORMANCE AWARD “THE CLEM HEFFERNAN TROPHY” |
||
1996/97 Brad Collins 16B | 1997/98 Andrew Hine 16A | 1998/99 Andrew Hine 16A |
1999/00 Mark Mitchell 16C | 2000/01 Stuart Dibb 14A | 2001/02 Ben Jamieson 14A |
2002/03 Chris Moreland 16A | 2003/04 Robert Dumbrell 16A | 2004/05 Adam Smith 14B |
2005/06 Ryan Croom 16A | 2006/07 Mitchell Floyd 16A Blue | |
2009/10 Jordon Dow 16A | 2010/11 Timothy Berry 16C | |
2011/12 Timothy Berry 16A | 2012/13 Joshua Berry 16C | 2013/14 Matt Wright 16A |
2014/15 Max Batty 16B-1 | 2015/16 Hamish Jacka 14C-1 | 2016/17 Hamish Jacka 14C |
2017/18 Joshua Sheehy 16A | 2018/19 Koby Lillis 14A | 2019/20 Aidan Rider 16A |
2020/21 Fred Morando 14C |
2021/22 Jacob Chapman 16B | 2022/23 Aiden Stewart 16A |
2023/24 Lucas Sheehy 16A | ||
INTERMEDIATE DIVISION FIELDING PERFORMANCE AWARD “THE GREG HEFFERNAN TROPHY”(At the conclusion of the 2015/16 season the Greg Heffernan Fielding Trophy was changed to the Intermediate Fielding Performance Award) |
||
1998/99 Alan Wood 12A | 1999/00 Stuart Brandman 14A | 2000/01 Andrew Jones 10A |
2001/02 Stuart Brandman 16A | 2002/03 Ben Holt 14C | 2003/04 Cameron Turner 16A |
2004/05 Ryan Marlow 14B | 2005/06 Greg Ings 16A | 2006/07 Brendan Curtis 10A |
2009/10 Alex Gersbach 14A | ||
2010/11 Joshua Smith 10A | 2011/12 Luke Miller 14A | 2012/13 Alex Roberts 16A |
2013/14 Luke Miller 16A | 2014/15 Luke Miller 16A | 2015/16 Dylan Croker 16A |
2016/17 Cameron Westlake 16A | 2017/18 Corey Moors 16A | 2018/19 Angus Wheatley 14D |
2019/20 Lachlan Ritchie 14A | 2020/21 Travis Moran 14C |
2021/22 Sam Niumataiwalu 16A |
2022/23 Tom Faulkner 14A | 2023/24 Kyle Blakeney 16B | |
SENIOR DIVISION BATTING PERFORMANCE AWARD “THE DREW LAKE TROPHY” |
||
2001/02 Peter O’Reilly C1 | 2002/03 Jim Bonser B3 | 2003/04 Ryan Salakas B7 |
2004/05 Greg Heffernan A1 | 2005/06 Stuart Dibb C1 | 2006/07 Stewart Vella B2 |
2007/08 Stewart Vella B1 | 2008/09 David McMillan C1 | 2009/10 John Sheehy C1 |
2010/11 Samuel Haynes C2 | 2011/12 Stewart Lumsden B6 | 2012/13 Matthew Barnes B6 |
2013/14 Sam Haynes B3 | 2014/15 Jarrod Mazurkiewicz C1 | 2015/16 Tim Berry B6 |
2016/17 Brayden Heffernan B3 | 2017/18 Mathew Barnes B2 | 2018/19 Pat Bird B4 |
2019/20 Matthew Berry B1 | 2020/21 Pat Bird B3 | 2021/22 Hamish Jacka C1 |
2022/23 Hamish Jacka B3 | 2023/24 Craig Brownscombe B3 | |
SENIOR DIVISION BOWLING PERFORMANCE AWARD “THE JOHN CARLISLE TROPHY” |
||
2001/02 Matthew Carroll B6 | 2002/03 Paul Cameron A1 | 2003/04 Chris Nelson B6 |
2004/05 Brett Martin B4 | 2005/06 Matthew Carroll B2 | 2006/07 Stewart Vella B2 |
2007/08 Mitchell Davis B7 | 2008/09 Kurt Mitchell B7 | 2009/10 Anthony Campey C1 |
2010/11 John Sheehy B7 | 2011/12 Robbie Knight C1 | 2012/13 Robbie Knight B4 |
2013/14 Stewart Lumsden B3 | 2014/15 Matthew Sambuco B2 | 2015/16 Matthew Carroll B1 |
2016/17 Ben Williams B1/1 | 2017/18 Ben Williams B1 | 2018/19 Chris Jackson B1 |
2019/20 Joel Manns B1 | 2020/21 Steve Carlisle B5 | 2021/22 Brenton Loudon B1 |
2022/23 Carl Stevenson A1 | 2023/24 Carl Stevenson A1 | |
SENIOR DIVISION WICKET KEEPING PERFORMANCE AWARD “THE COL BERRY TROPHY” |
||
1998/99 Brad Collins B4 | 1999/00 Jim Collins B7 | 2000/01 Mark Mitchell B7 |
2001/02 Colin Berry A3 | 2002/03 Matthew Newman B9 | 2003/04 Ryan McLauchlan B5 |
2004/05 Chris Moreland B6 | 2005/06 Stewart Vella B2 | 2006/07 Chris Moreland B6 |
2007/08 Chris Moreland B5 | 2008/09 Michael Smith B6 | 2009/10 Michael Smith B8 |
2010/11 Gregory Richards B7 | 2011/12 Jaryd Duncan B5 | 2012/13 Jonathon Wright A1 |
2013/14 Jonathon Wright A1 | 2014/15 Jonathon Wright A1 | 2015/16 Gregory Richards A2-2 |
2016/17 Jonathan Wright B2-2 | 2017/18 Jonathan Wright A2 | 2018/19 Anthony McNamara B2 |
2019/20 Daniel Burke B1 | 2020/21 Daniel Burke B1 |
2021/22 Jeremy Vickers B4 |
2022/23 Daniel Burke B1/2 | 2023/24 Daniel Burke B1 | |
SENIOR DIVISION FIELDING PERFORMANCE TROPHY “THE GREG KNOWLES TROPHY” |
||
2016/17 Ben Williams B1-1 | 2017/18 Tim Berry B3 | 2018/19 Josh Kedwell B2 |
2019/20 Tim Russel B2 | 2020/21 Joshua Berry B1 | 2021/22 Steven Green B1 |
2022/23 Paul Bremner B1/2 | 2023/24 Laythen Carlisle B3 |