CURRENT RECORD HOLDERS
NOTE: – EDCC JUNIOR RECORDS
In the season of 1991/92 the junior competition rules were changed as follows: from time limit to an over limit game, with restrictions on individual bowlers, the number of competition rounds were set at ten. In the younger age groups Introductory and Modified rules were introduced. In 2018/19 junior competition rules were changed by Cricket Australia as follows: the U10 & U12 competitions changed from two day matches to one day matches, the length of the pitch shortened, number of fielders reduced and compulsory retirement at a set number of balls faced by the batsman. In U14 & U16 competitions matches were limited to one innings per team. Because of these alteration the following EDCC junior club batting, bowling and wicket keeping records have been separated into three eras: 1959/60 to 1990/91, 1991/92 to 2017/18 and 2018/19 onwards. The senior batting, bowling and wicket keeping records remain unchanged from 1967/68 onwards.
JUNIOR BATTING RECORDS
2018/19 ONWARDS (U16 & U14 – 150 RUNS OR MORE / U12 & U10 – 100 RUNS OR MORE – excludes Finals)
BATTING AGGREGATE | BATTING STRIKE RATE (U10) & AVERAGE (U12, U14, U16) | ||||||
GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | STR | YEAR |
10A | TOM FAULKNER | 422 | 2018-19 | 10A | TOM FAULKNER | 159.2 | 2018-19 |
10B | NOAH GRIFFITHS | 273 | 2020-21 | 10B | HARRISON DANNE | 119.2 | 2018-19 |
10C | KAELAN DEMETRIOS | 260 | 2023-24 | 10C | KAELAN DEMETRIOS | 73.03 | 2023-24 |
10D | CODY BUCHAN | 277 | 2023-24 | 10D | CRUZ LAWS | 106.2 | 2021-22 |
10E | NOAH GALAS | 165 | 2019-20 | 10E | NOAH GRIFFITHS | 74.80 | 2019-20 |
GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
12A | KAI LAWS | 545 | 2022-23 | 12A | LACHLAN SNELL | 95.20 | 2019-20 |
12B | JAYDEN DUNDAS | 409 | 2019-20 | 12B | KAYDEN LOWE | 59.20 | 2023-24 |
12C | KOBY CHAPMAN TOBIAS EVERS |
263 263 |
2023-24 2023-24 |
12C | ALEX CASPERSONN | 64.25 | 2019-20 |
12D | REHAN PATEL | 326 | 2022-23 | 12D | KAYDEN LOWE | 73.75 | 2022-23 |
12E | NATE CARTER | 118 | 2020-21 | 12E | BENJAMIN McDONOUGH | 17.50 | 2020-21 |
14A | KOBEY FREER | 459 | 2019-20 | 14A | KOBEY FREER | 91.80 | 2019-20 |
14B | BRADFORD BEENCKE | 376 | 2021-22 | 14B | BRADFORD BEENCKE | 53.57 | 2021-22 |
14C | JAKE SIMPSON | 277 | 2022-23 | 14C | LUKE CARTER-BENJAMIN | 89.00 | 2018-19 |
14D | JARED CASPERSONN | 216 | 2018-19 | 14D | JARED CASPERSONN | 19.64 | 2018-19 |
16A | THOMAS FAULKNER | 329 | 2023-24 | 16A | LUCAS SHEEHY | 47.17 | 2023-24 |
16B | SAMUEL VERRELL | 482 | 2022-23 | 16B | SAMUEL VERRELL | 48.20 | 2022-23 |
16C | BRAYDEN JOHNSTON | 449 | 2018-19 | 16C | BRAYDEN JOHNSTON | 49.89 | 2018-19 |
JUNIOR BOWLING RECORDS
2018/19 ONWARDS (U16 & U14 – 12 WICKETS OR MORE / U12 & U10 – 10 WICKETS OR MORE – excludes Finals)
BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
10A | RYAN KABIR | 25 | 2022-23 | 10A | CRUZ LAWS | 8.43 | 2022-23 |
10B | THOMAS POOLE | 20 | 2023-24 | 10B | FINN GRINHAM | 7.69 | 2021-22 |
10C | KAELAN DEMETRIOS | 25 | 2023-24 | 10C | KAELAN DEMETRIOS | 5.32 | 2023-24 |
10D | CLAYTON CARTLIDGE | 19 | 2023-24 | 10D | CRUZ LAWS | 7.00 | 2021-22 |
10E | NOAH GRIFFITHS | 16 | 2019-20 | 10E | NOAH GRIFFITHS | 5.88 | 2019-20 |
12A | KAI LAWS | 20 | 2022-23 | 12A | JOSH LINDSAY | 8.83 | 2020-21 |
12B | TRAVIS MORAN | 18 | 2019-20 | 12B | LUCAS SHEEHY | 4.64 | 2018-19 |
12C | LACHLAN GOWING | 15 | 2019-20 | 12C | LACHLAN GOWING | 8.27 | 2019-20 |
12D | COOPER MARTIN | 18 | 2018-19 | 12D | TRAVIS MORAN | 5.50 | 2018-19 |
12E | KURT RULE | 13 | 2020-21 | 12E | KURT RULE | 11.07 | 2020-21 |
14A | HARRISON DANNE | 29 | 2022-23 | 14A | HARRISON DANNE | 5.90 | 2022-23 |
14B | JAKE RAE | 15 | 2020-21 | 14B | TOM POWELL | 8.17 | 2020-21 |
14C | JACK GARVAN | 14 | 2022-23 | 14C | COEN VANDERGRAAF | 7.80 | 2021-22 |
14D | JAYDEN DRISCOLL | 12 | 2018-19 | 14D | JAYDEN DRISCOLL | 15.67 | 2018-19 |
16A | LACHLAN RITCHIE | 17 | 2020-21 | 16A | LACHLAN RITCHIE | 8.35 | 2020-21 |
16B | KYLE MARR | 20 | 2020-21 | 16B | BAILEY CROKER | 3.79 | 2021-22 |
16C | NATHAN ALLEN | 15 | 2018-19 | 16C | BEAU McINERNEY | 7.17 | 2018-19 |
JUNIOR WICKET KEEPING RECORDS
2018/19 ONWARDS (U16 & U14 – 10 DISMISSALS OR MORE / U12 & U10 – 5 DISMISSALS OR MORE – excludes Finals)
GRADE | KEEPER | CATCHES | STUMPINGS | AGGREGATE | YEAR |
10A | COOPER HOLMES | 5 | 0 | 5 | 2019-20 |
10B | CAI JENKINS | 4 | 1 | 5 | 2021-22 |
10C | N/Q | ||||
10D | N/Q | ||||
10E | KURT RULE | 5 | 1 | 6 | 2019-20 |
12A | LUCAS SHEEHY | 9 | 3 | 12 | 2019-20 |
12B | KAYDEN LOWE | 7 | 0 | 7 | 2023-24 |
12C | N/Q | ||||
12D | N/Q | ||||
12E | N/Q | ||||
14A | KOBY LILLIS | 7 | 5 | 12 | 2019-20 |
14B | FRED MORANDO | 13 | 1 | 14 | 2020-21 |
14C | N/Q | ||||
14D | N/Q | ||||
16A | AIDAN RIDER | 15 | 1 | 16 | 2019-20 |
16B | N/Q | ||||
16C | N/Q |
JUNIOR FIELDING RECORDS
2018/19 ONWARDS (5 DISMISSALS OR MORE – excludes Finals)
GRADE | FIELDER | CATCHES | YEAR |
10A | KAI LAWS | 10 | 2019-20 |
10B | ISAAC STEWART | 5 | 2021-22 |
10C | N/Q | ||
10D | CONNOR BURNETT | 5 | 2023-24 |
10E | N/Q | ||
12A | KAI LAWS | 16 | 2022-23 |
12B | JAYDEN DUNDAS | 12 | 2019-20 |
12C | KOBI NEWTON SEBASTIAN McMAHON KOBY CHAPMAN |
5 5 5 |
2019-20 2023-24 2023-24 |
12D | TRAVIS MORAN | 5 | 2018-19 |
12E | JOSHUA WIMBLE | 8 | 2020-21 |
14A | THOMAS FAULKNER | 12 | 2022-23 |
14B | JAKE RAE | 9 | 2020-21 |
14C | TRAVIS MORAN | 14 | |
14D | ANGUS WHEATLEY | 9 | 2018-19 |
16A | NICHOLAS PALERMO | 8 | 2020-21 |
16B | KYLE BLAKENEY | 15 | 2023-24 |
16C | BRAYDEN JOHNSON | 8 | 2018-19 |
SENIOR BATTING RECORDS
SINCE ESTABLISHMENT 1967/68 ONWARDS (200 RUNS OR MORE – excludes Finals)
BATTING AGGREGATE | BATTING AVERAGE | ||||||
GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
A1 | RAY NOAKES | 739 | 1968-69 | A1 | STEVE MESSITER | 111.00 | 1987-88 |
A2 | DENNIS HIGGINS | 542 | 1978-79 | A2 | CHRIS LAKE | 98.50 | 2006-07 |
A3 | GREG HEFFERNAN | 626 | 1982-83 | A3 | GREG HEFFERNAN | 78.25 | 1982-83 |
B1 | STEWART VELLA | 466 | 2007-08 | B1 | ADAM PASCOE | 82.00 | 2012-13 |
B2 | STEWART VELLA | 903 | 2006-07 | B2 | JOHN SHEEHY | 117.50 | 2017-18 |
B3 | BRAYDEN HEFFERNAN | 568 | 2016-17 | B3 | HAMISH JACKA | 110.25 | 2022-23 |
B4 | PAT BIRD | 606 | 2018-19 | B4 | DOUG RITCHIE | 77.00 | 2016-17 |
B5 | PAT BIRD | 472 | 2017-18 | B5 | JOHN WESTLAKE | 68.00 | 2015-16 |
B6 | TIM BERRY | 928 | 2015-16 | B6 | TIM BERRY | 185.6 | 2015-16 |
B7 | JOHN SHEEHY | 587 | 2010-11 | B7 | JOHN SHEEHY | 73.38 | 2010-11 |
B8 | GLENN CAUKILL | 376 | 2005-06 | B8 | GLENN CAUKILL | 34.18 | 2005-06 |
B9 | DARREN CHAPMAN | 440 | 2010-11 | B9 | DARREN CHAPMAN | 44.00 | 2010-11 |
C1 | JARROD MAZURKIEWICZ | 697 | 2014-15 | C1 | JOHN SHEEHY | 127.00 | 2009-10 |
C2 | SAM HAYNES | 637 | 2010-11 | C2 | SAM HAYNES | 57.91 | 2010-11 |
C3 | RUSS WADDELL | 400 | 1985-86 | C3 | RUSS WADDELL | 33.33 | 1985-86 |
SENIOR BOWLING RECORDS
SINCE ESTABLISHMENT 1967/68 ONWARDS (20 WICKETS OR MORE – excludes Finals)
BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
A1 | FRED TERONE | 55 | 1969-70 | A1 | ROSS STUART | 5.84 | 1998-99 |
A2 | JOHN RICHARDSON | 50 | 1983-84 | A2 | JASON CRIMLISK | 7.92 | 1992-93 |
A3 | WAYNE WISHART | 50 | 1976-77 | A3 | DON WATTS | 6.60 | 1972-73 |
B1 | STEVE GORRY | 70 | 1979-80 | B1 | BRENTON LOUDON | 6.56 | 2021-22 |
B2 | PETER ROYLE | 62 | 1976-77 | B2 | MARK OLIFF | 6.50 | 1983-84 |
B3 | GERRY DWARSHUIS | 51 | 1978-79 | B3 | DARREN PARKES | 6.50 | 1986-87 |
B4 | KEVIN BESSANT | 53 | 1974-75 | B4 | BRETT MARTIN TIM RUSSELL |
7.70 7.70 |
2004-05 2010-11 |
B5 | DAVID PERRITT | 48 | 1984-85 | B5 | STEWART VELLA | 5.50 | 2003-04 |
B6 | GREG LANGSTON | 55 | 1982-83 | B6 | PETER BLAND | 5.80 | 1981-82 |
B7 | ROBIN DODD | 58 | 1988-89 | B7 | JOHN SHEEHY | 7.75 | 2010-11 |
B8 | PAUL DIXON | 44 | 2004-05 | B8 | PAUL DIXON | 9.72 | 2004-05 |
B9 | ANTHONY CRISAFULLI | 28 | 2009-10 | B9 | ALAN ROBERTS | 10.35 | 2002-03 |
C1 | BEAU KNOWLES | 45 | 1998-99 | C1 | ROBERT KNIGHT | 6.35 | 2000-01 |
C2 | JOHN RICHARDSON | 77 | 1977-78 | C2 | JOHN RICHARDSON | 7.40 | 1977-78 |
C3 | MARK CURNESS | 38 | 1984-85 | C3 | CURTIS BLUNDELL | 5.81 | 2005-06 |
SENIOR WICKET KEEPING RECORDS
SINCE ESTABLISHMENT 1967/68 ONWARDS (10 DISMISSALS OR MORE – excludes Finals)
Grade | Keeper | Catches | Stumpings | Aggr | Year |
A1 | TED TERONE | 28 | 13 | 41 | 1968-69 |
A2 | BARRY BLANCHARD | 27 | 9 | 36 | 1967-68 |
A3 | MICHAEL STEPHENSON | 20 | 4 | 24 | 1980-81 |
B1 | STEVE MESSITER | 24 | 9 | 33 | 1979-80 |
B2 | JONATHAN WRIGHT | 18 | 5 | 23 | 2016-17 |
B3 | MARK JOHNSON | 17 | 12 | 29 | 1969-70 |
B4 | MICHAEL STEPHENSON | 18 | 5 | 23 | 1982-83 |
B5 | JARYD DUNCAN | 16 | 8 | 24 | 2011-12 |
B6 | ANTHONY LOVETT | 21 | 4 | 25 | 1985-86 |
B7 | JIM COLLINS GREGORY RICHARDS |
19 14 |
0 5 |
19 19 |
1999-00 2010-11 |
B8 | MICHAEL SMITH | 15 | 1 | 16 | 2009-10 |
B9 | CLINTON ALLEN | 12 | 1 | 13 | 2009-10 |
C1 | ADRIAN VIRDUN | 17 | 3 | 20 | 1992-93 |
C2 | N/Q | ||||
C3 | MITCHELL RYAN | 13 | – | 13 | 2005-06 |
ARCHIVED RECORD HOLDERS
JUNIOR BATTING RECORDS
1991/92 TO 2017/18 (TRADITIONAL 150 RUNS OR MORE / INTRODUCTORY & MODIFIED 100 RUNS OR MORE – excludes Finals)
BATTING AGGREGATE | BATTING AVERAGE | ||||||
GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
10A | NATHAN MARCIANTE | 328 | 2006-07 | 10A | MATTHEW SIMPSON | 64.75 | 2009-10 |
10B 10B* |
LACHLAN RITCHIE DANIEL McDONALD |
209 125 |
2014-15 2010-11 |
10B 10B* |
LACHLAN RITCHIE DANIEL McDONALD |
209.00 25.00 |
2014-15 2010-11 |
10C* | CHRIS McMAHON | 151 | 1998-99 | 10C* | RYAN McLAUCHLAN | 121.00 | 1994-95 |
10D* | DYLAN PARKES | 143 | 2010-11 | 10D* | DYLAN LEES | 27.75 | 2006-07 |
10E* | GLENN CAUKILL | 153 | 1998-99 | 10E* | GLENN CAUKILL | 38.30 | 1998-99 |
10F* | COOPER HOLMES | 309 | 2017-18 | 10F* | TOM FAULKNER | 72.00 | 2017-18 |
12A | LUKE RITCHIE | 593 | 2015-16 | 12A | BEN MARCIANTE | 159.66 | 2002-03 |
12B | RYAN MARLOW | 329 | 2006-07 | 12B | CHRIS REEVES | 42.00 | 2000-01 |
12C | DYLAN BEARDOW | 549 | 1999-00 | 12C | DYLAN BEARDOW | 91.50 | 1999-00 |
12D | HAMISH JACKA | 270 | 2014-15 | 12D | HAMISH JACKA | 67.50 | 2014-15 |
12E* | JACKSON GARRETT | 227 | 2008-09 | 12E* | HAMISH JACKA | 77.00 | 2013-14 |
12F* | RHYS INGHAM | 141 | 2010-11 | 12F* | JASON RAPER | 37.67 | 1999-00 |
14A | RYAN SHEPHERD | 665 | 1999-00 | 14A | RYAN SHEPHERD | 95.00 | 1999-00 |
14B | KEVIN STEWART | 414 | 1994-95 | 14B | KEVIN STEWART | 51.75 | 1994-95 |
14C | HAMISH JACKA | 638 | 2016-17 | 14C | HAMISH JACKA | 106.00 | 2016-17 |
14D | RYAN MORRIS | 396 | 2003-04 | 14D | DYLAN PARKES | 199.00 | 2012-13 |
14E | OMAR SAMAD | 392 | 2001-02 | 14E | OMAR SAMAD | 65.33 | 2001-02 |
16A | NATHAN MARCIANTE | 547 | 2012-13 | 16A | RYAN SHEPHERD | 96.20 | 2000-01 |
16B | CHRIS REEVES | 494 | 2004-05 | 16B | CHRIS REEVES | 54.89 | 2004-05 |
16C | RYAN EMERSON | 665 | 2007-08 | 16C | STEVEN GREEN | 65.30 | 2017-18 |
16D | MATTHEW QUINNELL | 222 | 2013-14 | 16D | MATTHEW QUINNELL | 22.20 | 2013-14 |
JUNIOR BOWLING RECORDS
1991/92 TO 2017/18 ONWARDS (TRADITIONAL 15 WICKETS OR MORE / INTRODUCTORY & MODIFIED 10 WICKETS OR MORE – excludes Finals)
BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
10A | NATHAN MARCIANTE | 24 | 2006-07 | 10A | NATHAN MARCIANTE | 3.67 | 2006-07 |
10B 10B* |
N/Q NATHAN HALL |
– 12 |
– 2010-11 |
10B 10B* |
N/Q LIAM HERNE |
– 3.18 |
– 2002-03 |
10C* | TIAN WALKINGTON DUNCAN ELLEM TYLER COLDWELL |
12 12 12 |
2002-03 2005-06 2012-13 |
10C* | DUNCAN ELLEM | 3.75 | 2005-06 |
10D* | ANURAAG VARANASI | 20 | 2006-07 | 10D* | SIMON ANDREWS | 1.72 | 1993-94 |
10E* | GLENN CAUKILL | 18 | 1998-99 | 10E* | GLENN CAUKILL | 2.00 | 1998-99 |
10F* | NATHAN HALL | 16 | 2009-10 | 10F* | NATHAN HALL | 6.56 | 2009-10 |
12A | MATTHEW BARNES | 25 | 1994-95 | 12A | MICHAEL GORE | 1.33 | 1992-93 |
12B | N/Q | – | – | 12B | N/Q | – | – |
12C | KELLY ROLLESTON | 24 | 2003-04 | 12C | NATHAN DEL MEDICO | 5.82 | 2009-10 |
12D | SIMON ANDREWS | 20 | 1994-95 | 12D | SIMON ANDREWS | 2.84 | 1994-95 |
12E* | JUSTIN BYRNES | 17 | 2008-09 | 12E* | JUSTIN BYRNES | 3.65 | 2008-09 |
12F* | JAMES PUNSHON | 14 | 1999-00 | 12F* | OMAR SAMAD | 3.08 | 1999-00 |
14A | JOEL D’IMPERIO | 28 | 2007-08 | 14A | ALEX GERSBACH | 5.12 | 2010-11 |
14B | RYAN MARLOW | 34 | 2004-05 | 14B | RYAN MARLOW | 4.29 | 2004-05 |
14C | CHRIS NELSON TRISTAN McGUIRE |
20 20 |
1998-99 2012-13 |
14C | KIERAN LEVIN | 3.79 | 2011-12 |
14D | PETER BOURKE | 24 | 1994-95 | 14D | PETER BOURKE | 5.29 | 1994-95 |
14E | AARON FANOUS | 25 | 2011-12 | 14E | AARON FANOUS | 4.28 | 2011-12 |
16A | MARK RICE | 28 | 2007-08 | 16A | NICK AMOS | 5.72 | 2015-16 |
16B | CAMERON HEARD | 24 | 2005-06 | 16B | JAMES STONE | 6.43 | 2004-05 |
16C | BRETT MARTIN | 40 | 1999-00 | 16C | HARRY LONG | 4.61 | 2017-18 |
16D | DANIEL BOYLE | 21 | 2001-02 | 16D | MATTHEW JONES | 10.17 | 2013-14 |
JUNIOR WICKET KEEPING RECORDS
1991/92 TO 2017/18 (10 DISMISSALS OR MORE – excludes Finals)
Grade | Keeper | Catches | Stumpings | Aggr | Year |
10A | DYLAN RAE | 11 | 2 | 13 | 2006-07 |
12A | JORDAN DOW | 6 | 6 | 12 | 2005-06 |
12B | ADAM SMITH | 7 | 4 | 11 | 2004-05 |
12C | N/Q | ||||
12D | N/Q | ||||
12E | JASON RAPER | 9 | 4 | 13 | 2000-01 |
14A | JORDAN DOW | 17 | 8 | 25 | 2007-08 |
14B | CHRIS REEVES | 12 | – | 12 | 2002-03 |
14C | JOSH BERRY | 3 | 7 | 10 | 2011-12 |
14D | KIRBY-ANN MARSH | 4 | 7 | 11 | 2003-04 |
14E | N/Q | ||||
16A | RYAN CROOM | 15 | 2 | 17 | 2005-06 |
16B | ROBERT DUMBRELL | 11 | 2 | 13 | 2002-03 |
16C | JOSHUA BERRY | 8 | 8 | 16 | 2012-13 |
Note: N/Q – No Qualifiers
NOTE: N/Q (NO QUALIFIERS FOR THIS RECORD) * (INTRODUCTORY OR MODIFIED RECORDS)
JUNIOR BATTING RECORDS
SINCE ESTABLISHMENT IN 1959/60 TO 1990/91 (200 RUNS OR MORE – excludes Finals)
BATTING AGGREGATE | BATTING AVERAGE | ||||||
GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
10A | NATHAN MORANDO | 479 | 1983-84 | 10A | NATHAN MORANDO | 59.88 | 1983-84 |
10B | IAN CRANSTON | 387 | 1967-68 | 10B | IAN CRANSTON | 77.40 | 1967-68 |
10C | CAMERON ROSSITER | 384 | 1977-78 | 10C | CAMERON ROSSITER | 64.00 | 1977-78 |
12A | CHRIS LAKE | 576 | 1990-91 | 12A | CHRIS LAKE | 51.50 | 1990-91 |
12B | IAN CRANSTON | 479 | 1968-69 | 12B | DEAN KEMBER | 60.33 | 1977-78 |
12C | PETER DOHERTY | 276 | 1963-64 | 12C | MICHAEL GOTLEY | 40.66 | 1982-83 |
12D | MITCH HEALEY | 306 | 1979-80 | 12D | GAVIN McGUIRK | 48.20 | 1982-83 |
12E | CRAIG PARSONS | 471 | 1980-81 | 12E | G. CLARKE | 82.33 | 1973-74 |
12F | CRAIG HILLHOUSE | 207 | 1984-85 | 12F | CRAIG HILLHOUSE | 34.50 | 1984-85 |
14A | PETER DOHERTY | 553 | 1966-67 | 14A | RODNEY ENTWISTLE | 45.89 | 1980-81 |
14B | BRETT MARTIN | 480 | 1976-77 | 14B | BRETT MARTIN | 60.00 | 1976-77 |
14C | DARREN PRICE | 370 | 1990/91 | 14C | BRAD DAVIS | 46.80 | 1981-82 |
14D | CRAIG DOW | 503 | 1976-77 | 14D | CRAIG DOW | 38.69 | 1976-77 |
14E | WARREN GREEN | 430 | 1980-81 | 14E | WARREN GREEN | 35.83 | 1980-81 |
16A | BARRY McMANUS | 578 | 1964-65 | 16A | BARRY McMANUS | 72.25 | 1964-65 |
16B | PETER DOHERTY | 449 | 1967-68 | 16B | JOHN SMITH | 60.20 | 1979-80 |
16C | BART THORNTHWAITE | 355 | 1984-85 | 16C | RODNEY HIRST | 51.50 | 1976-77 |
16D | PHILLIP DAENELL | 240 | 1985-86 | 16D | PHILLIP DAENELL | 30.00 | 1985-86 |
JUNIOR BOWLING RECORDS
SINCE ESTABLISHMENT IN 1959 TO 1990/91 (20 WICKETS OR MORE – excludes Finals)
BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
10A | WAYNE WISHART | 83 | 1971-72 | 10A | WAYNE WISHART | 3.01 | 1971-72 |
10B | ROBERT MCPHEE | 85 | 1966-67 | 10B | PHILLIP GEORGE | 1.52 | 1967-68 |
10C | STEVE GORREY | 70 | 1972-73 | 10C | STEVE GORRY | 2.14 | 1972-73 |
10D | MICHAEL PORTER | 35 | 1972-73 | 10D | CAMERON NAPPER | 1.87 | 1981-82 |
12A | GREG HEFFERNAN | 80 | 1975-76 | 12A | GREG HEFFERNAN | 3.88 | 1975-76 |
12B | IAN CRANSTON | 76 | 1968-69 | 12B | JOHN CARLSON | 3.42 | 1962-63 |
12C | JOHN SHOOTER | 67 | 1966-67 | 12C | JAMES INNES | 2.66 | 1974-75 |
12D | W. TEAL | 62 | 1964-65 | 12D | DAVID O’TOOLE | 4.20 | 1976-77 |
12E | DAVID ROBERTS | 66 | 1969-70 | 12E | G. CLARKE | 3.24 | 1973-74 |
12F | CHAD MOODIE | 34 | 1984-85 | 12F | CHAD MOODIE | 3.60 | 1984-85 |
14A | NATHAN MORANDO BARRY MCMANUS |
47 47 |
1987-88 1962-63 |
14A | BRETT FERGUSON | 7.66 | 1975-76 |
14B | ROBERT CARROLL | 70 | 1964-65 | 14B | JOHN SHOOTER | 5.20 | 1967-68 |
14C | JOHN CARLSON | 70 | 1964-65 | 14C | LANCE BARRETT | 2.12 | 1971-72 |
14D | BRIAN ANDREWS | 73 | 1974-75 | 14D | BRIAN ANDREWS | 3.17 | 1974-75 |
14E | IAN COOK | 26 | 1978-79 | 14E | IAN COOK | 5.43 | 1978-79 |
16A | IAN CRANSTON | 40 | 1973-74 | 16A | WAYNE WISHART | 8.46 | 1977-78 |
16B | WAYNE HEADLEY | 55 | 1967-68 | 16B | JOHN WESTLAKE | 5.33 | 1981-82 |
16C | WARREN WILCOX | 30 | 1984-85 | 16C | PAUL ASHTON | 6.80 | 1987-88 |
16D | PHILLIP DAENELL | 22 | 1985-86 | 16D | PHILLIP DAENELL | 10.82 | 1985-86 |
JUNIOR WICKET KEEPING RECORD
SINCE ESTABLISHMENT IN 1959 TO 1990/91
BRETT JOHNSON 12A 1970/71 – 32 DISMISSALS
JUNIOR FIELDING RECORD
SINCE ESTABLISHMENT IN 1959 TO 1990/91
K. CARPENTER 12B 1980/81 – 26 CATCHES